Product Description
| Type# | Description |
| PART# | 109S081 |
| Expected life[h] | 25000/60℃ (56000/40℃) |
| Frame material | Aluminum |
| Frame size [mm] | 120 |
| Frame thickness [mm] | 25 |
| Frequency [Hz] | 50/60 |
| Locked rotor current [A] | 0.11/0.1 |
| Mass [g] | 370 |
| Max. airflow [CFM] | 60.1/63.6 |
| Max. airflow [m3/min] | 1.7/1.8 |
| Max. static pressure [Pa] | 29.4/26.5 |
| Max. static pressure[inchH2O] | 0.118/0.106 |
| Model No. | 109S081 |
| Operating temperature[?C] | -30~+60 |
| Operating voltage range [V] | 90~110 |
| PWM control function | No |
| Rated current [A] | 0.11 |
| Rated input [W] | 9.5/8.5 |
| Rated speed [min-1] | 2200/2350 |
| Rated voltage [V] | 100 |
| Ribbed | No |
| Sensor type | Without pulse sensor |
| SPL [dB(A)] | 34/35 |
Actual image of the product






